Super-Tight Spreads for Your Trades
Prices are Indicative and may be delayed. Depending on your account type or time of day Spreads can vary.
- FX Majors
- FX Crosses
- FX Exotics
- Indices
- Energys
- Cryptos
- EU Shares
- US Shares
- Metals
FX Majors
Currency Pair
Bid
Ask
Min. Spread
AUD/USD
EUR/USD
GBP/USD
NZD/USD
USD/CAD
USD/CHF
USD/JPY
Stocks
Name | Symbol |
---|---|
Apple | AAPL |
Amazon | AMZN |
Boeing | BA |
Bank of America | BAC |
Citigroup | C |
Cisco Systems | CSCO |
Chevron | CVX |
Ford | F |
Fedex | FDX |
Alphabet | GOOG |
Hewlett-Packard | HP |
International Business Machines | IBM |
Intel | INTC |
Johnson & Johnson | JNJ |
JPMorgan Chase & Co | JPM |
Coca-Cola Company | KO |
Mastercard | MA |
McDonald's | MCD |
Microsoft | MSFT |
Meta | MVRS |
Netflix | NFLX |
Oracle | ORCL |
Proctor & Gamble | PG |
AT&T | T |
Tesla | TSLA |
Visa | V |
Exxon | XOM |
Pairs
Name | Symbol |
---|---|
Australian Dollar - US Dollar | AUDUSD |
Euro - US Dollar | EURUSD |
Great British Pound - US Dollar | GBPUSD |
Great British Pound - Japanese Yen | GBPJPY |
New Zealand Dollar - US Dollar | NZDUSD |
US Dollar - Canadian Dollar | USDCAD |
US Dollar - Swiss Franc | USDCHF |
US Dollar - Japanese Yen | USDJPY |
Crypto
Name | Symbol |
---|---|
Bitcoin - US Dollar | BTCUSD |
Ripple - US Dollar | XRPUSD |
Litecoin - US Dollar | LTCUSD |
Dash - US Dollar | DASHUSD |
Ethereum - US Dollar | ETHUSD |
EOS - US Dollar | EOSUSD |
Neo - US Dollar | NEOUSD |
Tron - US Dollar | TRXUSD |
Real ECN
Technology
Putting you at the center of the action for unparalleled trading. We have integrated ECN technology on our platform to ensure transparency, no conflict of interest, and the best trading conditions.
Start Trading